Program Description for Students of the Year 2023 and below
Name of the final award
Bachelor of Science (Bioscience and Technology)
Programme title
Bachelor of Science Program in Bioscience and Technology (International Program)
1. Students will be able to (PLOs)
1. Able to communicate topics related to biological science theories in English.
2. Able to analyze and discuss topics related to technological advancement in biological science in English.
3. Able to work in the laboratory following biological science methodology and bioinformatic methods.
4. Able to interpret the result and write the research report using correct statistical and biological science methodology.
5. Able to design solutions to solve biological problems using relevant knowledges.
6. Able to write bioinformatics programs for data management and solving biological science problems.
2. Program Structure

2.1 General education courses
The course list is available via this link. More about the general education courses are accessible through this link.
2.2 Compulsory courses
The course description is available in the student handbook version 2023.
Code | Course Title | Credit |
1016201 | Introduction to Agricultural Biotechnology | 3(3-0-6) |
1051101 | Introduction to Biotechnology | 3(3-0-6) |
1058111 | Principles of Agro-Industrial Innovation | 1(1-0-2) |
1299201 | Aquatic Animal Science and Technology | 2(2-0-4) |
1401114 | General Botany | 3(2-3-6) |
1402311 | Biochemistry I | 2(2-0-4) |
1402312 | Laboratory in Biochemistry I | 1(0-3-2) |
1402313 | Biochemistry II | 3(3-0-6) |
1403111 | General Chemistry | 4(4-0-8) |
1403112 | Laboratory in General Chemistry | 1(0-3-2) |
1416311 | Principles of Genetics | 3(3-0-6) |
1416312 | Laboratory in Genetics | 1(0-3-2) |
1416451 | Molecular Cell Genetics | 3(3-0-6) |
1416454 | Introduction to Bioinformatics | 3(2-3-6) |
1417111 | Calculus I | 3(3-0-6) |
1419211 | General Microbiology | 3(3-0-6) |
1419214 | Laboratory in Fundamental Microbiology | 1(0-3-2) |
1420115 | Laboratory in Abridged Physics | 1(0-3-2) |
1420119 | Abridged Physics | 3(3-0-6) |
1422111 | Principles of Statistics | 3(3-0-6) |
1422431 | Statistic in Biological Sciences | 3(3-0-6) |
1423113 | General Zoology | 3(2-3-6) |
1424111 | Principles of Biology | 3(3-0-6) |
1424112 | Laboratory in Biology | 1(0-3-2) |
1444311 | Python Programming for Bioinformatics | 3(3-0-6) |
1444312 | Laboratory in Python Programming for Bioinformatics | 1(0-3-2) |
1444399 | Practicum | 3 |
1444491 | Research Methods in Bioscience and Technology | 3(3-0-6) |
1444497 | Seminar | 1 |
1444499 | Project in Bioscience and Technology | 3 |
2.3 Major Elective Courses
The course description is available in the student handbook version 2023.
2.3.1 Courses in biological science and agricultural technology
Code | Course Title | Credit |
1002371 | Introduction to Animal Science and Biotechnology | 3(3-0-6) |
1007275 | Plant Biotechnology | 3(3-0-6) |
1011311 | Principles of Pest Management | 3(2-3-6) |
1402482 | Agricultural Biochemistry | 3(3-0-6) |
2.3.2 Courses in biological science and agro-industrial technology
Code | Course Title | Credit |
1051487 | Alcoholic Beverage Technology | 3(2-3-6) |
1058423 | Biorefinery Technology | 3(3-0-6) |
1058424 | Cross Border Agro-Industry | 3(1-4-4) |
1058452 | Nutritional Product Innovation for Agro-Industry | 3(2-3-6) |
1058453 | Meat and Poultry Product Innovation for Agro-Industry | 3(3-0-6) |
1058465 | Visual Communication and Presentation Design | 3(2-2-5) |
2.3.3 Courses in biological science and fishery technology
Code | Course Title | Credit |
1251211 | Principles of Aquaculture | 3(3-0-6) |
1252312 | Planktonology | 3(2-2-5) |
1252313 | Phycology | 3(2-3-6) |
1252351 | Algal Biotechnology | 3(3-0-6) |
1252371 | Diseases and Parasites of Aquatic Animals | 3(2-2-5) |
1255351 | General Oceanography | 3(3-0-6) |
1255353 | Basic SCUBA Diving | 3(2-2-5) |
1255354 | Physical Oceanography | 3(2-2-5) |
2.3.4 Courses in biological science and plant technology
Code | Course Title | Credit |
1401351 | Introductory Plant Physiology | 3(2-3-6) |
1401431 | Plant Microtechniques | 3(1-6-5) |
1401472 | Plant Molecular Biology | 3(3-0-6) |
1401473 | Methodology in Plant Tissue Culture | 3(1-6-5) |
1402461 | Plant Biochemistry | 3(3-0-6) |
2.3.5 Courses in biological science and genetics technology
Code | Course Title | Credit |
1416421 | Human Genetics | 3(3-0-6) |
1416422 | Plant Genetics | 3(3-0-6) |
1416423 | Animal Genetics | 3(3-0-6) |
1416441 | Introduction to Cytogenetics | 3(2-3-6) |
1416453 | Introduction to Molecular Genetics | 3(3-0-6) |
1416455 | Molecular Aspects of the Stress Responses | 3(3-0-6) |
1416456 | Genetic Engineering I | 3(3-0-6) |
1416457 | Genome and DNA Markers | 3(2-3-6) |
1416458 | Laboratory in Genetic Engineering | 1(0-3-2) |
1416481 | Genetics and Evolution | 3(3-0-6) |
1416483 | Genetic Toxicology | 3(3-0-6) |
2.3.6 Courses in biological science and animal technology
Code | Course Title | Credit |
1423351 | Animal Physiology | 3(3-0-6) |
1423452 | Using of Lab Animals | 3(2-3-6) |
1423464 | Comparative Immunology | 3(3-0-6) |
1424411 | Biological Drawing | 3(2-3-6) |
1424452 | Animal Cell Culture | 3(2-3-6) |
1424453 | Principles of Cell and Molecular Biology | 3(3-0-6) |
2.3.7 Courses in bioinformatics and data science
Code | Course Title | Credit |
1416461 | Computational Biology | 3(1-6-5) |
1444313 | Python Module for Bioinformatics | 3(3-0-6) |
1444314 | Laboratory in Python Module for Bioinformatics | 1(0-3-2) |
1444315 | Protein Modeling | 3(2-3-6) |
1444496 | Selected Topics in Bioscience and Technology | 3(3-0-6) |
1444316 | Biological Data Science | 3(2-3-6) |
1444492 | Research Practical in Biological Data Science and Bioinformatics I | 5 |
1444493 | Research Practical in Biological Data Science and Bioinformatics II | 5 |
1444391 | Biomedical Science and Humanity | 3(2-3-6) |
2.4 Free Elective Courses
Details of the free elective courses can also be accessed via the curriculum of other international undergraduate programs.
3. Program Year Plans
Year 1
You will be given a general introduction to all aspects of modern science and encouraged to acquire general scientific skills.
Year 2
You will develop your knowledge of fundamental aspects related to biological science. You will be introduced to specialist subject areas (e.g. botany, zoology, microbiology, biomolecular and cellular sciences, and biostatistical thinking). The 21st century skills will also be incorporated, so the students will have creative thinking, entrepreneurship, and ideas to live sustainably in biodiversity-based socioeconomic environments.
Year 3
You will be introduced to a range of biological science aspects in agriculture, agroindustry, biomedical science, and fishery which are keys for sustainable development towards the biodiversity-based socioeconomic environments. There will be a strong emphasis on biological data science skills as well as practical laboratory work, allowing you hands-on and habituate interdisciplinary experience of several biological science techniques including DNA and molecular technology, agriculture and agroindustry technologies, fisheries field techniques, bioinformatics and computational biology.
Year 4
Since the third year, you will select specialist subjects according to your interests (i.e, agriculture, agroindustry, biomedical science, molecular biology, and biological data science). The program will provide flexible educational environment which involves lecturers, researchers and learning facilities from several departments, faculties and campuses (i.e., Agriculture, Agro-Industry, Fishery, Science, and more). Your fourth year will also feature a research project, a practicum, and a dissertation. The practicum and project can be normally in research unit, industry or some other organisations such as a research institute in Thailand or overseas. There is funding opportunity to apply for practicum and conducting a research project abroad including university scholarships and international funding.
4. Example of the study plan
Year 1 Semester 1

Year 1 Semester 2

Year 2 Semester 1

Year 2 Semester 2

Year 3 Semester 1

Year 3 Semester 2

Year 4 Semester 1

Year 4 Semester 2
