Name of the final award
Bachelor of Science (Bioscience and Technology)
Programme title
Bachelor of Science Program in Bioscience and Technology (International Program)
1. Students will be able to (PLOs)
1. Communicate knowledge in biological science and technology in oral and written form.
2. Discuss issues of advancement and modern technology in biological science from research and related experiences.
3. Performed assigned tasks using techniques, methods, and instruments in biological science and bioinformatics laboratories under relevant regulations and ethics.
4. Analyze data to solve biological science problems using bioinformatics techniques and programming.
5. Conduct research to solve problems from real situations according to biological science and bioinformatics research methods.
6. Work with others according to assigned roles with systematic processes and creative work environments.
2. Program Structure

2.1 General education courses
Information about the general education courses is accessible through this link.
2.2 Compulsory courses
The course description is available in the student handbook version 2024.
Code | Course Title | Credit |
01016201 | Introduction to Agricultural Biotechnology | 3(3-0-6) |
01051101 | Introduction to Biotechnology | 3(3-0-6) |
01058111 | Principles of Agro-Industrial Innovation | 1(1-0-2) |
01299201 | Aquatic Animal Science and Technology | 2(2-0-4) |
01401114 | General Botany | 3(2-3-6) |
01416311 | Principles of Genetics | 3(3-0-6) |
01416312 | Laboratory in Genetics | 1(0-3-2) |
01416454 | Introduction to Bioinformatics | 3(2-3-6) |
01417111 | Calculus I | 3(3-0-6) |
01419211 | General Microbiology | 3(3-0-6) |
01419214 | Laboratory in Fundamental Microbiology | 1(0-3-2) |
01420115 | Laboratory in Abridged Physics | 1(0-3-2) |
01420119 | Abridged Physics | 3(3-0-6) |
01422111 | Principles of Statistics | 3(3-0-6) |
01422431 | Statistic in Biological Sciences | 3(3-0-6) |
01423113 | General Zoology | 3(2-3-6) |
01424111 | Principles of Biology | 3(3-0-6) |
01424112 | Laboratory in Biology | 1(0-3-2) |
01444121 | Chemistry for Life | 3(3-0-6) |
01444122 | Laboratory in Chemistry for Life | 1(0-3-2) |
01444221 | Molecular Biology and Biochemistry | 4(4-0-8) |
01444222 | Laboratory in Molecular Biology and Biochemistry | 1(0-3-2) |
01444316 | Biological Data Science | 3(2-3-6) |
01444321 | Omics Technology | 3(2-3-6) |
01444322 | Biological Science Innovation | 1(1-0-2) |
01444311 | Python Programming for Bioinformatics | 3(3-0-6) |
01444312 | Laboratory in Python Programming for Bioinformatics | 1(0-3-2) |
01444391 | Biomedical Science and Humanity | 3(2-3-6) |
01444399 | Practicum | 3 |
01444491 | Research Methods in Bioscience and Technology | 3(3-0-6) |
01444497 | Seminar | 1 |
01444499 | Project in Bioscience and Technology | 3 |
2.3 Major Elective Courses
The course description is available in the student handbook version 2024.
2.3.1 Courses in biological science and agricultural technology
Code | Course Title | Credit |
01002371 | Introduction to Animal Science and Biotechnology | 3(3-0-6) |
01007275 | Plant Biotechnology | 3(3-0-6) |
01011311 | Principles of Pest Management | 3(2-3-6) |
01402482 | Agricultural Biochemistry | 3(3-0-6) |
2.3.2 Courses in biological science and agro-industrial technology
Code | Course Title | Credit |
01051487 | Alcoholic Beverage Technology | 3(2-3-6) |
01058423 | Biorefinery Technology | 3(3-0-6) |
01058424 | Cross Border Agro-Industry | 3(1-4-4) |
01058452 | Nutritional Product Innovation for Agro-Industry | 3(2-3-6) |
01058453 | Meat and Poultry Product Innovation for Agro-Industry | 3(3-0-6) |
01058465 | Visual Communication and Presentation Design | 3(2-2-5) |
2.3.3 Courses in biological science and fishery technology
Code | Course Title | Credit |
01252351 | Algal Biotechnology | 3(3-0-6) |
01252371 | Diseases and Parasites of Aquatic Animals | 3(2-2-5) |
01255351 | General Oceanography | 3(3-0-6) |
01255353 | Basic SCUBA Diving | 3(2-2-5) |
01255354 | Physical Oceanography | 3(2-2-5) |
01299114 | Principles of Aquaculture | 3(3-0-6) |
2.3.4 Courses in biological science and plant technology
Code | Course Title | Credit |
01401351 | Introductory Plant Physiology | 3(2-3-6) |
01401431 | Plant Microtechniques | 3(1-6-5) |
01401472 | Plant Molecular Biology | 3(3-0-6) |
01401473 | Methodology in Plant Tissue Culture | 3(1-6-5) |
2.3.5 Courses in biological science and genetics technology
Code | Course Title | Credit |
01416421 | Human Genetics | 3(3-0-6) |
01416422 | Plant Genetics | 3(3-0-6) |
01416423 | Animal Genetics | 3(3-0-6) |
01416441 | Introduction to Cytogenetics | 3(2-3-6) |
01416453 | Introduction to Molecular Genetics | 3(3-0-6) |
01416451 | Molecular Cell Genetics | 3(3-0-6) |
01416455 | Molecular Aspects of the Stress Responses | 3(3-0-6) |
01416456 | Genetic Engineering I | 3(3-0-6) |
01416457 | Genome and DNA Markers | 3(2-3-6) |
01416458 | Laboratory in Genetic Engineering | 1(0-3-2) |
01416481 | Genetics and Evolution | 3(3-0-6) |
01416483 | Genetic Toxicology | 3(3-0-6) |
2.3.6 Courses in biological science and animal technology
Code | Course Title | Credit |
01423351 | Animal Physiology | 3(3-0-6) |
01423452 | Using of Lab Animals | 3(2-3-6) |
01423464 | Comparative Immunology | 3(3-0-6) |
01424411 | Biological Drawing | 3(2-3-6) |
01424452 | Animal Cell Culture | 3(2-3-6) |
01424456 | Biology of Cancer | 3(3-0-6) |
01424457 | Synthetic Biology | 3(2-3-6) |
01424458 | Forensic Biology | 3(3-0-6) |
01424492 | Biomimetics | 3(3-0-6) |
2.3.7 Courses in bioinformatics and data science
Code | Course Title | Credit |
01416461 | Computational Biology | 3(1-6-5) |
01444313 | Python Module for Bioinformatics | 3(3-0-6) |
01444314 | Laboratory in Python Module for Bioinformatics | 1(0-3-2) |
01444315 | Protein Modeling | 3(2-3-6) |
01444492 | Research Practical in Biological Data Science and Bioinformatics I | 5 |
01444493 | Research Practical in Biological Data Science and Bioinformatics II | 5 |
01444494 | Modern Bioscience | 3(3-0-6) |
01444496 | Selected Topics in Bioscience and Technology | 3(3-0-6) |
2.4 Free Elective Courses
Details of the free elective courses can also be accessed via the curriculum of other international undergraduate programs.
3. Program Year Plans
Year 1
You will be given a general introduction to all aspects of modern science and be encouraged to acquire essential generic skills. In the second semester, you will delve into specialized subjects within biological sciences, such as botany, zoology, and biotechnology.
Year 2
You will develop your knowledge of fundamental aspects of biological science by continuing to learn about specialized areas such as microbiology, genetics, molecular biology, and biostatistics. Additionally, you will explore various aspects of biological science in agriculture and fisheries, which are crucial for sustainable development in biodiversity-based socioeconomic environments. The program also incorporates 21st-century skills, ensuring that students cultivate creative thinking, entrepreneurship, and sustainable living ideas within these biodiversity-based socioeconomic contexts.
Year 3
You will explore innovative visions through agro-industrial innovation and biological data science, as well as practical laboratory work. This will provide you with hands-on, interdisciplinary experience in various biological science techniques, including DNA and omics technology, bioinformatics, and computational biology.
Year 4
In your fourth year, you will engage in a research project, a practicum, and a dissertation. These components can be undertaken in diverse settings such as research units, industries, or organizations, both domestically and internationally. Funding opportunities, including university scholarships and international funding, are available to support practicums and research projects abroad. The program fosters a flexible educational environment with contributions from lecturers, researchers, and facilities across various departments, faculties, and campuses, encompassing Agriculture, Agro-Industry, Fishery, and Science.
4. Example of the study plan
Year 1 Semester 1

Year 1 Semester 2

Year 2 Semester 1

Year 2 Semester 2

Year 3 Semester 1

Year 3 Semester 2

Year 4 Semester 1

Year 4 Semester 2
